Michiel Meets · Pr. Nat. Sci. 400068/05
Cabbage programme
Sample data for the demo
| When | Stage | Products and rates |
|---|---|---|
| Pre-plant | 7 days before planting | 9five Granule 350 kg/ha · Renovo 1 kg/ha · N-Zome 1 kg/ha |
| Day 1 | Planting | Nitro OP-T-K 1 kg/ha |
| Day 7 | Vegetative growth | eMaxx 1 L/ha · Halo 1 kg/ha · KaZam 1 kg/ha |
| Day 35 | Vegetative growth | 9five Extract 25 L/ha |
| Day 36 | Rapid vegetative growth and cupping | Nitro OP-T-K 1 kg/ha · N-Zome 1 kg/ha · Halo 1 kg/ha · KaZam 1 kg/ha |
| Day 50 | Head initiation | eMaxx 2 L/ha |
| Day 51 | Head initiation and filling | 9five Extract 25 L/ha · Halo 1 kg/ha · KaZam 1 kg/ha |
| Day 85 | Head filling | Nitro OP-T-K 1 kg/ha |
Day 1 is the day after planting. Pre-plant tasks are due 7 days before planting.